Elements Overview
In this article we will provide an index of helpful resources to explore based on all of the Elements included in our builders.
Accordion | Accordion Accordion Item |
Alert | Alert |
Audio | Audio |
Author | Author (Horizontal) Author (Vertical) |
Breadcrumbs | Breadcrumbs |
Button | Button |
Card | Card |
Cart Dropdown Cart Modal Cart Off Canvas | Cart Dropdown Cart Modal Cart Off Canvas |
Comments | Comments Form Comments List |
Content Area Content Area Dropdown Content Area Modal Content Area Off Canvas | Content Area Content Area Dropdown Content Area Modal Content Area Off Canvas |
Countdown | Countdown |
Counter | Counter |
Creative CTA | Creative CTA |
Div | Div |
Form Integration | Form Integration |
Gap | Gap |
Global Block | Global Block |
Grid | Grid Cell |
Headline | Headline |
Icon | Icon |
Image | Image |
Line | Line |
Lists | Looper List (Baseline) Looper List (Centered) Static List (Baseline) Static List (Centered) |
Meta Line | Meta Line |
Map | Map |
Navigation Collapsed Navigation Dropdown Navigation Inline Navigation Layered Navigation Modal | Navigation Collapsed Navigation Dropdown Navigation Inline Navigation Layered Navigation Modal |
Pagination | Pagination Comments Pagination Posts Pagination Products Post Navigation |
Posts | Posts (Minimal) Posts (List) Posts (Tiles) Posts (Magazine) |
Products | Products Related Products Cross SellsUpsells |
Quote | Quote |
Rating | Rating |
Raw Content | Raw Content |
Row | Row Column |
Search Dropdown Search Inline Search Modal | Search Dropdwown Search Inline Search Modal |
Social | Social |
Statbar | Statbar |
Tabs | Tabs Tab |
Terms | Terms (Cloud) Terms (Column) Terms (Minimal) |
Testimonial | Testimonial |
Text | Text |
Video | Video |
Widget Area | Widget Area |
Article | Elements |
---|
See something inaccurate? Let us know