<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Sizing the height of a google map in a container &#8211; Themeco Community</title>
		<atom:link href="https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/feed/" rel="self" type="application/rss+xml" />
		<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 11 Oct 2025 16:04:10 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65242</guid>
					<title><![CDATA[Sizing the height of a google map in a container]]></title>
					<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65242</link>
					<pubDate>Sat, 05 Jul 2014 14:56:21 +0000</pubDate>
					<dc:creator>Robin K</dc:creator>

					<description>
						<![CDATA[
						<p>I followed the instructions adding a map. Very straightforward. I included the iframe code and even customized the size of the map. No matter what size I input I still come out with a vertically long map. I would like to know how to limit the vertical size of a Google map, since the size I input into the iframe doesn&#8217;t do anything. I have limited the size of the height of the container, but the map overrules that. Any suggestions?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65454</guid>
					<title><![CDATA[Reply To: Sizing the height of a google map in a container]]></title>
					<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65454</link>
					<pubDate>Sun, 06 Jul 2014 05:41:56 +0000</pubDate>
					<dc:creator>Christian</dc:creator>

					<description>
						<![CDATA[
						<p>Hey Robin,</p>
<p>Please give us the URL of the page where your map is so we could see the problem.</p>
<p>Thanks.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65540</guid>
					<title><![CDATA[Reply To: Sizing the height of a google map in a container]]></title>
					<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65540</link>
					<pubDate>Sun, 06 Jul 2014 14:08:34 +0000</pubDate>
					<dc:creator>Robin K</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,</p>
<p>Here is the site address: <a href="http://zdzsites.com/ovedia/" rel="nofollow">http://zdzsites.com/ovedia/</a>. The map is located at the bottom under contact. Ignore the first map, which is to the side of the contact info. I put it there because what I want is not working yet.</p>
<p>If you take a look at the full width map, it shows that it runs through the footer section. That is because I limited the height of the container to 200px. The image still shows a full height outside of what I created in Google. I specified a max of 200px for the height and it goes beyond it.  Here is the code for Google:</p>
<p>&lt;iframe src=&#8221;<a href="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d2924.737292325829!2d-70.93022300000003!3d42.85727999999998!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x89e2e3f4d76e5fc5%3A0x2e86ac44d10559!2s36+Main+St!5e0!3m2!1sen!2sus!4v1404653620479&#038;#8243" rel="nofollow">https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d2924.737292325829!2d-70.93022300000003!3d42.85727999999998!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x89e2e3f4d76e5fc5%3A0x2e86ac44d10559!2s36+Main+St!5e0!3m2!1sen!2sus!4v1404653620479&#038;#8243</a>; width=&#8221;600&#8243; height=&#8221;200&#8243; frameborder=&#8221;0&#8243; style=&#8221;border:0&#8243;&gt;&lt;/iframe&gt;</p>
<p>Even if I chose other configuration sizes, it still comes out differently for height. I can control the height of an image through your CSS option panel by specifying it&#8217;s max-height. But I cannot control the height of a map, which is what I want to do. I want to limit the height of the map to any number I chose.</p>
<p>Is there a way I can do that?</p>
<p>Thanks!<br />
Robin</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65765</guid>
					<title><![CDATA[Reply To: Sizing the height of a google map in a container]]></title>
					<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-65765</link>
					<pubDate>Mon, 07 Jul 2014 04:54:30 +0000</pubDate>
					<dc:creator>Christian</dc:creator>

					<description>
						<![CDATA[
						<p>Hey Robin,</p>
<p>Please try adding the code below in your page&#8217;s Visual Composer Custom &lt;&gt; CSS.</p>
<pre><code>.x-map .x-map-inner {
padding-bottom: 0;
height: 200px;
}</code></pre>
<p>Hope that helps. 🙂</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-69018</guid>
					<title><![CDATA[Reply To: Sizing the height of a google map in a container]]></title>
					<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-69018</link>
					<pubDate>Tue, 15 Jul 2014 22:00:18 +0000</pubDate>
					<dc:creator>Robin K</dc:creator>

					<description>
						<![CDATA[
						<p>Hey Guys!</p>
<p>That helped! Thanks! Love the theme! Now I have a problem on the gallery settings. Probably a setting somewhere that&#8217;s not letting me do what I need to do. I already posted it, so no need to mention further here. But if you could respond to it, I would greatly appreciate it!</p>
<p>Thanks!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-69471</guid>
					<title><![CDATA[Reply To: Sizing the height of a google map in a container]]></title>
					<link>https://theme.co/archive/forums/topic/sizing-the-height-of-a-google-map-in-a-container/#post-69471</link>
					<pubDate>Wed, 16 Jul 2014 18:41:57 +0000</pubDate>
					<dc:creator>Rubin</dc:creator>

					<description>
						<![CDATA[
						<p>Glad it works now Robin, we will look in your other topic as soon as possible!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

