<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Can I add a background image to a column? &#8211; Themeco Community</title>
		<atom:link href="https://theme.co/archive/forums/topic/can-i-add-a-background-image-to-a-column/feed/" rel="self" type="application/rss+xml" />
		<link>https://theme.co/archive/forums/topic/can-i-add-a-background-image-to-a-column/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 18 Oct 2025 12:09:20 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://theme.co/archive/forums/topic/can-i-add-a-background-image-to-a-column/#post-200612</guid>
					<title><![CDATA[Can I add a background image to a column?]]></title>
					<link>https://theme.co/archive/forums/topic/can-i-add-a-background-image-to-a-column/#post-200612</link>
					<pubDate>Fri, 06 Feb 2015 18:31:11 +0000</pubDate>
					<dc:creator>Beth K</dc:creator>

					<description>
						<![CDATA[
						<p>I am having trouble adding a background image or pattern to a column block individually. I can add to a whole row, but not simply a column block. The column itself will not let me put in a content band&#8230;just a container. But when I put the container in and then the content band, things get really convoluted really fast &#8211; and besides, that doesn&#8217;t work :-/</p>
<p>Individual color styling per column is currently done with CSS inline (as you did in one of the integrity demo things, I think). I can change that so that the color is simply part of the background image and take that out of inline style&#8230;</p>
<p>go to <a href="http://lyfshoes.com" rel="nofollow">http://lyfshoes.com</a> to see the 3 columns I&#8217;m talking about.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://theme.co/archive/forums/topic/can-i-add-a-background-image-to-a-column/#post-200957</guid>
					<title><![CDATA[Reply To: Can I add a background image to a column?]]></title>
					<link>https://theme.co/archive/forums/topic/can-i-add-a-background-image-to-a-column/#post-200957</link>
					<pubDate>Sat, 07 Feb 2015 06:27:18 +0000</pubDate>
					<dc:creator>Senthil</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Beth,<br />
Thanks for writing in.</p>
<p>You can add the background image and/or background color to a column block.<br />
We can see that you&#8217;ve already added background-color using the inline styling.</p>
<p>Using the same method you can add background image to each column block. You can use the below CSS code to achieve it.</p>
<p>You can change or remove the background-repeat, background position as per your need.</p>
<pre><code>background-image: url(https://theme.co/x/member/wp-content/themes/x-member-area/images/logo.png);
background-repeat: no-repeat;
background-position: center center;</code></pre>
<p>Please change the sample url in the code with your background image url.</p>
<p>Hope it helps, Thanks!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

